Student Achievement Records of FISIP UNPAR for the Years 2021 – 2023
Please fill out the Online Form below:
Some of the achievements attained by FISIP UNPAR students in 2022 include:
| No. | Event Name | Date, Time, and Venue | Competition Level | Achievement |
|---|---|---|---|---|
| 1. | Bandung Taekwondo Open (BTO) 2022 | Gor Tenis PUSSENKAV TNI Kota Bandung, 18-20 Maret 2022 | Nasional | |
| 2. | kompetisi L’Oreal Brandstorm 2022 | DBS Bank Tower, 7 April 2022 | Nasional | Juara Favorit/4 Besar |
| 3. | Menpora Cup 2022 – Taekwondo | 23-24 April 2022 | Nasional | |
| 4. | YSEALI Academic Fellowship Fall 2022 Civic Engagement | Portland State University, Portland, Oregon, United States, 1 Oktober – 4 November 2022 | Internasional | Indonesian Delegation for YSEALI Academic Fellow |
| 5. | Model G20 Finance Ministers and Central Bank Governors (FMCBG) Meeting | Jakarta, 15 – 16 September 2022 | Nasional | Honorable Mention |
| 6. | Diskusi Ilmiah Ekonomi | Bandung, Juni 2022 | Nasional | Juara 1 Diskusi Ilmiah Chamber Ekonomi – Pertemuan Sela Nasional Mahaswa Hubungan Internasional se-Indonesia |
Some of the achievements attained by FISIP UNPAR students in 2021 include:
| No | Event Name | Date, Time, and Venue | Competition Level | Achievement |
|---|---|---|---|---|
| 1. | Indonesia Varsity English Debate (IVED) | Online, 16, 17 dan 23, 24 Jan 2021 | Nasional | Juara 2 |
| 2. | Unilever Future Leader | Unilever Indonesia, 25-29 Januari 2021 | Nasional | Juara 1 |
| 3. | Pemilihan Koko Cici 2021 | Paguyuban Sosial Marga Tionghoa Indonesia dan Koko Cici fawa Barat, 5-7 Februari 2021 | Provinsi | Koko Berbakat Jawa Barat |
| 4. | Historypedia 2021 | 6-7 Maret 2021 | Nasional | Juara 1 kategori novice, 3rd best speaker novice, co-6th best speaker novice |
| 5. | Cerita Pendek Nasional | Universitas Negeri Sebelas Maret, 20 Maret – 4 April 2021 | Nasional | Juara 3 |
| 6. | Hult Prize Tokyo | Hult Prize by United Nations and Clinton Foundation, 27-Mar-2021 | Nasional | Regional Finalist |
| 7. | National Conference StudentXCEO | StudentxCEO, 17-18 April 2021 | Nasional | Best Essay of National |
| 8. | Student Catalyst National Batch | 24-Apr-2021 | Nasional | 1st Best Student of StudentsCatalyst National Batch 2021 |
| 9. | Kompetisi English Parade XI 2021 | Administration English Club Universitas Brawijaya, 22 – 23 Mei 2021 | Nasional | Juara 1 dan Co Best Speaker |
| 10. | Kompetisi Aku Untuk Indonesiaku (AUI) 2021 | BEM Universitas Kristen Petra, 29-30 Mei 2021 | Nasional | Juara 3 |
| 11. | Socrathink Online Debate 2021 | 5-6 Juni 2021 | Nasional | Juara 2 |
| 12. | Pertemuan Sela Nasional Mahasiswa Hubungan Internasional se-Indonesia XXXIII UPH | UPH, 7-11 Juni 2021 | Nasional | Outstanding Delegate |
| 13. | Rocketeer Business Case Competition | AIESEC Institut Pertanian Bogor, 1 Juli – 15 Agustus 2021 | Nasional | Juara 2 |
| 14. | World United Debate Champhionship (WUDC) | 7 -14 Juli 2021 | Internasional | Delegasi |
| 15. | Kompetisi Debat Mahasiswa Indonesia (KDMI) | 30 Agt – 4 Sep 2021 | Nasional | Juara 2 |
| 16. | EURECA National Marketing Plan Competition | Universitas Prasetya Mulya, 1 – 14 September 2021 | Nasional | Juara 1 & Best Speaker |
| 17. | PON Papua 2021 | Papua, 2 – 15 Oktober 2021 | Nasional | Medali Perak Beregu Floret Putri Jawa Barat |
| 18. | Silaturahmi Ilmu Administrasi Publik Jawa Barat (SIAP JABAR) 2021 | 10-12 November 2021 | Provinsi | Best Delegate dan Juara 2 predikat Best Paper |
| 19. | Indonesia Sales Competition (ISAC) II 2021 | Poltek Negeri Batam, 3, 8 – 9 Desember 2021 | Nasional | Juara 4 |
Some of the achievements attained by FISIP UNPAR students in 2020 include:
| No | Event Name | Date, Time, and Venue | Competition Level | Achievement |
|---|---|---|---|---|
| 1. | The 16th Thailand International Folklore Festival (ThailandIFF) | Trad, Chanthaburi, Buriram, Rayong, Cholburi, 7-14 Januari 2020 | Internasional | 1st best performer |
| 2. | 3rd ASEAN Youth Representative in Experiencing the Philosophy of Sufficiency Economy | Bangkok, Thailand, 13-24 Januari 2020 | Internasional | Menjadi perwakilan resmi Indonesia yang dipilih melalui Kementerian Pemuda dan Olahraga Republik Indonesia. |
| 3. | The 9th Indonesian Student Print Magazine Awards (ISPRIMA) | Banjarmasin, 7 Februari 2020 | Nasional | The Best of Java Magazine |
| 4. | Asian Parliamentary Debate – Indonesian Student Mining Competition (ISMC) XI | Bandung, 8 Februari 2020 | Nasional | Juara 2 |
| 5. | ASEAN Youth Peace & Campaign Lab on Countering Violence Extremism | Jakarta, 27-29 Februari 2020 | Internasional | Winner of AYPCL International Pitching Competition |
| 6. | Silaturahmi Administrasi Publik Jawa Barat 2020 | Bandung, 10-12 Maret 2020 | Provinsi | Best Presentation |
| 7. | Kompetisi Penulisan Opini Mahasiswa | Semarang, 30 Mei 2020 | Nasional | Juara 1 |
| 8. | Lomba Menulis Opini “Produktif Dari Rumah” | Malang, 10 Juli 2020 | Nasional | Juara 2 |
| 9. | National University Debating Championship (NUDC) | 24-30 September 2020 | Nasional | Finalis Ketiga |
| 10. | Pemilihan Mahasiswa Berprestasi 2020 | 24 Agustus 2020 | Nasional | Finalis Keempat |
| 11. | Public Integrity and Action Fair (Publician Fair) 2020 | Depok, 31 Agustus 2020 – 24 Oktober 2020 | Nasional | Finalis |
| 12. | Lomba Esai Nasional Education Fair (EF) Universitas Negeri Sebelas Maret (UNS) | Solo, 26 September 2020 | Nasional | Juara 3 |
| 13. | Cultivating Youth Initiatives Program | 6-13 November 2020 | Internasional | 1st Winner of Cultivating Youth Initiatives Program: Design Thinking Tools in Addressing Global Challenges of COVID-19 |
| 14. | Indonesia Sales Competition | Padang, 24 November – 25 November 2020 | Nasional | Juara 2 |
| 15. | Lomba Essay Karya Mahasiswa Hari Antikorupsi 2020 | 7 Desember 2020 | Nasional | Juara 1 |
Some of the achievements attained by FISIP UNPAR students in 2019 include:
| No | Event Name | Date, Time, and Venue | Competition Level | Achievement |
|---|---|---|---|---|
| 1. | Indonesia Varsity English Debate 2019 | Semarang, 14 – 18 Januari 2019 | Nasional | Champion Novice Category |
| 2. | ASEAN Youth Representative on Experiencing the Philosophy of Sufficiency Economy (AYREPSE) 2019 | Bangkok, 13 – 24 Januari 2019 | Internasional | Official Youth Delegates of Republic of Indonesia |
| 3 | Prague Model United Nations 2019 | Praha, 3 – 7 Februari 2019 | Internasional | Chair of DISEC (Presiden Dewan DISEC dan Juri Internasional Kompetisi Simulasi Sidang PBB) |
| 4 | ITB Model United Nations 2019 | Bandung, 8 – 10 Februari 2019 | Nasional | Best Delegate |
| 5 | Harvard National Model United Nations (HNMUN) 2019 | Boston, 14 – 17 Februari 2019 | Internasional | Diplomatic Commendation |
| 6 | Nanyang Technological University Model United Nations (NTUMUN) 2019 | Singapura, 15 – 17 Februari 2019 | Internasional | Honourable Mention |
| 7 | Parahyangan Model United Nations 2019 | Bandung, 3 Maret 2019 | Nasional | Chaired the Council of UNICEF |
| 8 | Harvard World Model United Nations (HWMUN) | Madrid, 18 – 22 Maret 2019 | Internasional | Delegate |
| 9 | Pemilihan Mahasiswa Berprestasi (Pilmapres) 2019 | Jatinangor, 20 – 21 Maret 2019 | Nasional | Finalis |
| 10 | Padjadjaran Model United Nations 2019 | Bandung, 7 – 10 April 2019 | Nasional | Best Delegate of United Nation Human Rights Council [UNHRC] Representing The Country of United Kingdom |
| 11 | International Human Rights Model United Nations 2019 di bawah Sandya Institute | 12-14 April 2019 | Internasional | Chair of WHO (Presiden Dewan WHO dan Juri Internasional Kompetisi Simulasi Sidang PBB) |
| 12 | SIAP JABAR (Silaturahmi Administrasi Publik Jawa Barat) 2019 | Bandung, 24 – 25 April 2019 | Provinsi | Makalah Penelitian Terbaik dan Peserta Terbaik |
| 13 | Australian National Univesity | Canberra, 30 Juni – 5 Juli 2019 | Internasional | Selected Representative of Indonesia in Asia Pacific Week (APW) International Conference 2019 , Australian National University, Canberra, Australia. |
| 14 | National University Debating Championship (NUDC) – Universitas Airlangga 2019 | Surabaya, 14 – 19 Juli 2019 | Nasional | 13th Best Speaker – Main Draw Best Speaker |
| 15 | Jakarta Model United Nation | Jakarta, 1 – 4 Agustus 2019 | Internasional | Most Outstanding Delegates of UNHRC / Juara 2 |
| 16 | Turnamen Jakarta Japan Matsuri 2019 | Jakarta, 8 September 2019 | Nasional | Juara Pertama |
| 17 | Jogja International MUN (JOINMUN) 2019 | Jogja, 24 – 27 Oktober 2019 | Nasional | The Most Outstanding Delegate of UNSC |
| 18 | Kompetisi Karya Tulis Mahasiswa IAPA 2019 | Bali, 10 – 13 November 2019 | Nasional | 8 Besar Finalis |
| 19 | Indonesian Economic Review 2019 | Jakarta, 20 November 2019 | Nasional | Top 5 Best Essay / Juara Harapan 2 Lomba Esai Nasional Indonesian Economic Review 2019 |


